<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lean Frog &#187; Value Stream Mapping</title>
	<atom:link href="http://theleanleap.com/tag/value-stream-mapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://theleanleap.com</link>
	<description>Lean Business Solutions</description>
	<lastBuildDate>Mon, 07 May 2012 04:24:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Using Value Stream Mapping to Improve Your Business</title>
		<link>http://theleanleap.com/2011/07/using-value-stream-mapping-to-improve-your-business/</link>
		<comments>http://theleanleap.com/2011/07/using-value-stream-mapping-to-improve-your-business/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 20:45:30 +0000</pubDate>
		<dc:creator>Byron</dc:creator>
				<category><![CDATA[Reference Material from Weekly Shows]]></category>
		<category><![CDATA[improvement ideas for small business]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[Lean Machine Radio]]></category>
		<category><![CDATA[Lean Radio]]></category>
		<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[Value Stream Mapping]]></category>
		<category><![CDATA[VSM]]></category>

		<guid isPermaLink="false">http://leanmachineradio.com/?p=554</guid>
		<description><![CDATA[<a href="http://theleanleap.com/2011/07/using-value-stream-mapping-to-improve-your-business/"><img align="left" hspace="5" width="150" src="http://leanmachineradio.com/wp-content/uploads/2011/07/VSM-Picture-300x155.jpg" class="alignleft wp-post-image tfe" alt="" title="Example of a VSM" /></a>Last week’s show was part one of a three part series on how to use value stream mapping in your company.  The intent of this series is to provide listeners with enough information to get started using this tool to improve their business processes.  Last week we covered three prerequisites that you need to understand [...]]]></description>
		<wfw:commentRss>http://theleanleap.com/2011/07/using-value-stream-mapping-to-improve-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://leanmachineradio.com/podcasts/July-11-11%20LMR%20Show.mp3" length="41356416" type="audio/mpeg" />
		</item>
		<item>
		<title>This week&#8217;s Show: Mortgage America&#8217;s Lean Improvements</title>
		<link>http://theleanleap.com/2011/03/this-weeks-show-mortgage-americas-lean-improvements/</link>
		<comments>http://theleanleap.com/2011/03/this-weeks-show-mortgage-americas-lean-improvements/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 00:36:45 +0000</pubDate>
		<dc:creator>Byron</dc:creator>
				<category><![CDATA[Reference Material from Weekly Shows]]></category>
		<category><![CDATA[business processes]]></category>
		<category><![CDATA[business systems]]></category>
		<category><![CDATA[improvement ideas for small business]]></category>
		<category><![CDATA[Lean Machine Radio]]></category>
		<category><![CDATA[Lean Radio]]></category>
		<category><![CDATA[Mary Lawrence]]></category>
		<category><![CDATA[Mortgage America]]></category>
		<category><![CDATA[Mortgage Process Improvements]]></category>
		<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[small business help]]></category>
		<category><![CDATA[Tina Parker]]></category>
		<category><![CDATA[Value Stream Mapping]]></category>

		<guid isPermaLink="false">http://leanmachineradio.com/?p=284</guid>
		<description><![CDATA[<a href="http://theleanleap.com/2011/03/this-weeks-show-mortgage-americas-lean-improvements/"><img align="left" hspace="5" width="150" src="http://leanmachineradio.com/wp-content/uploads/2011/03/VSM.jpg" class="alignleft wp-post-image tfe" alt="" title="VSM" /></a>On this week’s show we benchmarked the local, Huntsville Alabama company – Mortgage America.  I have been working with Mortgage America since November of 2010 and have great success!  The entire branch participates in improving the overall process with the focused goal of completing any mortgage within a 10 day window.  Hear about their success [...]]]></description>
		<wfw:commentRss>http://theleanleap.com/2011/03/this-weeks-show-mortgage-americas-lean-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

