<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lean Frog &#187; Process Improvement</title>
	<atom:link href="http://theleanleap.com/tag/process-improvement/feed/" rel="self" type="application/rss+xml" />
	<link>http://theleanleap.com</link>
	<description>Lean Business Solutions</description>
	<lastBuildDate>Thu, 10 Feb 2011 08:13:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Building Value</title>
		<link>http://theleanleap.com/2010/01/building-value/</link>
		<comments>http://theleanleap.com/2010/01/building-value/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 02:59:33 +0000</pubDate>
		<dc:creator>Byron</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Business Improvement]]></category>
		<category><![CDATA[Competitive Advantage]]></category>
		<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[Strategic Value Stream Mapping]]></category>
		<category><![CDATA[Value Stream]]></category>
		<category><![CDATA[Value Stream Mapping]]></category>
		<category><![CDATA[VSM]]></category>

		<guid isPermaLink="false">http://theleanleap.com/?p=518</guid>
		<description><![CDATA[Learn how Strategic Value Stream Mapping can be used to increase the value that you deliver to your customers.]]></description>
		<wfw:commentRss>http://theleanleap.com/2010/01/building-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.theleanleap.com/Value.flv" length="33612751" type="video/x-flv" />
		</item>
		<item>
		<title>Does Your Business Flow?</title>
		<link>http://theleanleap.com/2009/10/does-your-business-flow/</link>
		<comments>http://theleanleap.com/2009/10/does-your-business-flow/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 04:15:35 +0000</pubDate>
		<dc:creator>Byron</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[5S]]></category>
		<category><![CDATA[Continuous Flow]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[Lean Flow]]></category>
		<category><![CDATA[Lean Tools]]></category>
		<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[Pull Systems]]></category>
		<category><![CDATA[Value Stream]]></category>
		<category><![CDATA[Value Stream Mapping]]></category>
		<category><![CDATA[Workplace organization]]></category>

		<guid isPermaLink="false">http://theleanleap.com/?p=262</guid>
		<description><![CDATA[[See post to watch Flash video]
]]></description>
		<wfw:commentRss>http://theleanleap.com/2009/10/does-your-business-flow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.theleanleap.com/Flow1.flv" length="29422966" type="video/x-flv" />
		</item>
	</channel>
</rss>

