<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lean Frog &#187; Process Improvement</title>
	<atom:link href="http://theleanleap.com/tag/process-improvement/feed/" rel="self" type="application/rss+xml" />
	<link>http://theleanleap.com</link>
	<description>Lean Business Solutions</description>
	<lastBuildDate>Mon, 07 May 2012 04:24:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>To Do or Not to Do?  Here’s How to Answer the Question.</title>
		<link>http://theleanleap.com/2011/08/to-do-or-not-to-do-heres-how-to-answer-the-question/</link>
		<comments>http://theleanleap.com/2011/08/to-do-or-not-to-do-heres-how-to-answer-the-question/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 21:27:34 +0000</pubDate>
		<dc:creator>Byron</dc:creator>
				<category><![CDATA[The One Thing To Improve Your Business This Week]]></category>
		<category><![CDATA[business processes]]></category>
		<category><![CDATA[how to rate improvement ideas]]></category>
		<category><![CDATA[Huntsville AL Lean]]></category>
		<category><![CDATA[improvement ideas for small business]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[Lean Machine Radio]]></category>
		<category><![CDATA[Lean Radio]]></category>
		<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[rating employee suggestions]]></category>
		<category><![CDATA[rating ideas]]></category>

		<guid isPermaLink="false">http://leanmachineradio.com/?p=627</guid>
		<description><![CDATA[<a href="http://theleanleap.com/2011/08/to-do-or-not-to-do-heres-how-to-answer-the-question/"></a>So the question is, should you invest your time, energy and money making that idea that hit you in the shower this morning come into existence?  Can it really make a difference in your business?  There are two easy approaches to evaluating improvement ideas, the first approach is one that I find works well with [...]]]></description>
		<wfw:commentRss>http://theleanleap.com/2011/08/to-do-or-not-to-do-heres-how-to-answer-the-question/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Putting the Suggestion Box to Death</title>
		<link>http://theleanleap.com/2011/08/putting-the-suggestion-box-to-death/</link>
		<comments>http://theleanleap.com/2011/08/putting-the-suggestion-box-to-death/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 03:48:43 +0000</pubDate>
		<dc:creator>Byron</dc:creator>
				<category><![CDATA[The One Thing To Improve Your Business This Week]]></category>
		<category><![CDATA[business processes]]></category>
		<category><![CDATA[Employee Improvement Ideas]]></category>
		<category><![CDATA[Huntsville AL Lean]]></category>
		<category><![CDATA[Improvement Box]]></category>
		<category><![CDATA[improvement ideas for small business]]></category>
		<category><![CDATA[Improvement Suggestion]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[Lean Machine Radio]]></category>
		<category><![CDATA[Lean Radio]]></category>
		<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[Suggestion Box]]></category>
		<category><![CDATA[Visual Controls]]></category>
		<category><![CDATA[Visual Suggestion Process]]></category>

		<guid isPermaLink="false">http://leanmachineradio.com/?p=613</guid>
		<description><![CDATA[<a href="http://theleanleap.com/2011/08/putting-the-suggestion-box-to-death/"></a>Do you or have you ever had an improvement idea suggestion box for your company?  How is it or how did it work out for you?  Did you ever really get good ideas?  Where you ever able to take any of those good ideas and get them done? The sad thing is that most improvement [...]]]></description>
		<wfw:commentRss>http://theleanleap.com/2011/08/putting-the-suggestion-box-to-death/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do More Today: 5 Office Efficiency Tips</title>
		<link>http://theleanleap.com/2011/08/do-more-today-5-office-efficiency-tips/</link>
		<comments>http://theleanleap.com/2011/08/do-more-today-5-office-efficiency-tips/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 00:15:30 +0000</pubDate>
		<dc:creator>Byron</dc:creator>
				<category><![CDATA[The One Thing To Improve Your Business This Week]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[improvement ideas for small business]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[Lean Machine Radio]]></category>
		<category><![CDATA[Lean Radio]]></category>
		<category><![CDATA[office efficiency]]></category>
		<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[small business help]]></category>
		<category><![CDATA[small office efficiency]]></category>
		<category><![CDATA[Time management]]></category>

		<guid isPermaLink="false">http://leanmachineradio.com/?p=595</guid>
		<description><![CDATA[<a href="http://theleanleap.com/2011/08/do-more-today-5-office-efficiency-tips/"><img align="left" hspace="5" width="150" height="150" src="http://theleanleap.com/wp-content/uploads/2012/02/wastes-150x150.jpg" class="alignleft tfe wp-post-image" alt="wastes" title="wastes" /></a>1. Eat the worm – Do the thing you don’t want to do first. When you think about the things you have to do today, what tasks are there that you find yourself already drained just thinking about them &#8211; Cold calling potential customers; Addressing an employee issue;  Completing that detailed proposal?  We all have [...]]]></description>
		<wfw:commentRss>http://theleanleap.com/2011/08/do-more-today-5-office-efficiency-tips/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s How to Fix it!</title>
		<link>http://theleanleap.com/2011/07/heres-how-to-fix-it/</link>
		<comments>http://theleanleap.com/2011/07/heres-how-to-fix-it/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 02:57:23 +0000</pubDate>
		<dc:creator>Byron</dc:creator>
				<category><![CDATA[How to Improve your processes]]></category>
		<category><![CDATA[business processes]]></category>
		<category><![CDATA[improvement ideas for small business]]></category>
		<category><![CDATA[Lean Machine Radio]]></category>
		<category><![CDATA[Lean Radio]]></category>
		<category><![CDATA[Process Analysis Tools]]></category>
		<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[small business help]]></category>

		<guid isPermaLink="false">http://leanmachineradio.com/?p=580</guid>
		<description><![CDATA[<a href="http://theleanleap.com/2011/07/heres-how-to-fix-it/"><img align="left" hspace="5" width="150" src="http://leanmachineradio.com/wp-content/uploads/2011/07/Process-Analysis-Table-300x217.jpg" class="alignleft wp-post-image tfe" alt="" title="Process Analysis Table" /></a>Often times in our businesses it is easier for us to identify when our processes are not working than it is to know how to make them work better. It is not uncommon for people to struggle trying to fix their internal processes. If this sounds like you, checkout the Process Analysis Table below. This [...]]]></description>
		<wfw:commentRss>http://theleanleap.com/2011/07/heres-how-to-fix-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Value Stream Mapping to Improve Your Business</title>
		<link>http://theleanleap.com/2011/07/using-value-stream-mapping-to-improve-your-business/</link>
		<comments>http://theleanleap.com/2011/07/using-value-stream-mapping-to-improve-your-business/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 20:45:30 +0000</pubDate>
		<dc:creator>Byron</dc:creator>
				<category><![CDATA[Reference Material from Weekly Shows]]></category>
		<category><![CDATA[improvement ideas for small business]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[Lean Machine Radio]]></category>
		<category><![CDATA[Lean Radio]]></category>
		<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[Value Stream Mapping]]></category>
		<category><![CDATA[VSM]]></category>

		<guid isPermaLink="false">http://leanmachineradio.com/?p=554</guid>
		<description><![CDATA[<a href="http://theleanleap.com/2011/07/using-value-stream-mapping-to-improve-your-business/"><img align="left" hspace="5" width="150" src="http://leanmachineradio.com/wp-content/uploads/2011/07/VSM-Picture-300x155.jpg" class="alignleft wp-post-image tfe" alt="" title="Example of a VSM" /></a>Last week’s show was part one of a three part series on how to use value stream mapping in your company.  The intent of this series is to provide listeners with enough information to get started using this tool to improve their business processes.  Last week we covered three prerequisites that you need to understand [...]]]></description>
		<wfw:commentRss>http://theleanleap.com/2011/07/using-value-stream-mapping-to-improve-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://leanmachineradio.com/podcasts/July-11-11%20LMR%20Show.mp3" length="41356416" type="audio/mpeg" />
		</item>
		<item>
		<title>Document Tagging &#8211; Understanding How Long It Really Takes</title>
		<link>http://theleanleap.com/2011/04/document-tagging-understanding-how-long-it-really-takes/</link>
		<comments>http://theleanleap.com/2011/04/document-tagging-understanding-how-long-it-really-takes/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 04:06:39 +0000</pubDate>
		<dc:creator>Byron</dc:creator>
				<category><![CDATA[The One Thing To Improve Your Business This Week]]></category>
		<category><![CDATA[business processes]]></category>
		<category><![CDATA[Document Tagging]]></category>
		<category><![CDATA[improvement ideas for small business]]></category>
		<category><![CDATA[Lean Machine Radio]]></category>
		<category><![CDATA[Lean Radio]]></category>
		<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[Standardized Work]]></category>

		<guid isPermaLink="false">http://leanmachineradio.com/?p=345</guid>
		<description><![CDATA[Do you push a lot of paper in your job?  Do you have to process work orders, patient cases, loan documents, or other types of repeating paper work every day or every week?  Do you want to make this process more efficient?  If you answer yes to all three of these questions then a Lean [...]]]></description>
		<wfw:commentRss>http://theleanleap.com/2011/04/document-tagging-understanding-how-long-it-really-takes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Meeting Effectively – 7 Good Ideas!</title>
		<link>http://theleanleap.com/2011/03/meeting-effectively-7-good-ideas/</link>
		<comments>http://theleanleap.com/2011/03/meeting-effectively-7-good-ideas/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 02:18:18 +0000</pubDate>
		<dc:creator>Byron</dc:creator>
				<category><![CDATA[The One Thing To Improve Your Business This Week]]></category>
		<category><![CDATA[business processes]]></category>
		<category><![CDATA[Lean Machine Radio]]></category>
		<category><![CDATA[Lean Radio]]></category>
		<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[small business help]]></category>

		<guid isPermaLink="false">http://leanmachineradio.com/?p=291</guid>
		<description><![CDATA[<a href="http://theleanleap.com/2011/03/meeting-effectively-7-good-ideas/"><img align="left" hspace="5" width="150" src="http://leanmachineradio.com/wp-content/uploads/2011/03/meeting-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="meeting" /></a>Have you ever attended a meeting that did not have a clearly defined agenda, seemed to drag-on forever, rambled from topic-to-topic, and ended without any apparent result?  All of us have experienced this type of meeting. It is tremendously frustrating and it wastes one of our most valuable resources – our time. Some psychologists believe [...]]]></description>
		<wfw:commentRss>http://theleanleap.com/2011/03/meeting-effectively-7-good-ideas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>This week&#8217;s Show: Mortgage America&#8217;s Lean Improvements</title>
		<link>http://theleanleap.com/2011/03/this-weeks-show-mortgage-americas-lean-improvements/</link>
		<comments>http://theleanleap.com/2011/03/this-weeks-show-mortgage-americas-lean-improvements/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 00:36:45 +0000</pubDate>
		<dc:creator>Byron</dc:creator>
				<category><![CDATA[Reference Material from Weekly Shows]]></category>
		<category><![CDATA[business processes]]></category>
		<category><![CDATA[business systems]]></category>
		<category><![CDATA[improvement ideas for small business]]></category>
		<category><![CDATA[Lean Machine Radio]]></category>
		<category><![CDATA[Lean Radio]]></category>
		<category><![CDATA[Mary Lawrence]]></category>
		<category><![CDATA[Mortgage America]]></category>
		<category><![CDATA[Mortgage Process Improvements]]></category>
		<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[small business help]]></category>
		<category><![CDATA[Tina Parker]]></category>
		<category><![CDATA[Value Stream Mapping]]></category>

		<guid isPermaLink="false">http://leanmachineradio.com/?p=284</guid>
		<description><![CDATA[<a href="http://theleanleap.com/2011/03/this-weeks-show-mortgage-americas-lean-improvements/"><img align="left" hspace="5" width="150" src="http://leanmachineradio.com/wp-content/uploads/2011/03/VSM.jpg" class="alignleft wp-post-image tfe" alt="" title="VSM" /></a>On this week’s show we benchmarked the local, Huntsville Alabama company – Mortgage America.  I have been working with Mortgage America since November of 2010 and have great success!  The entire branch participates in improving the overall process with the focused goal of completing any mortgage within a 10 day window.  Hear about their success [...]]]></description>
		<wfw:commentRss>http://theleanleap.com/2011/03/this-weeks-show-mortgage-americas-lean-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interrupt Interrupters</title>
		<link>http://theleanleap.com/2011/03/interrupt-interrupters/</link>
		<comments>http://theleanleap.com/2011/03/interrupt-interrupters/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 03:02:33 +0000</pubDate>
		<dc:creator>Byron</dc:creator>
				<category><![CDATA[The One Thing To Improve Your Business This Week]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[improvement ideas for small business]]></category>
		<category><![CDATA[Lean Machine Radio]]></category>
		<category><![CDATA[Lean Radio]]></category>
		<category><![CDATA[Managing Interruptions]]></category>
		<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[small business help]]></category>

		<guid isPermaLink="false">http://leanmachineradio.com/?p=276</guid>
		<description><![CDATA[<a href="http://theleanleap.com/2011/03/interrupt-interrupters/"><img align="left" hspace="5" width="150" src="http://leanmachineradio.com/wp-content/uploads/2011/03/Telephone-300x206.jpg" class="alignleft wp-post-image tfe" alt="" title="Telephone" /></a>In business, an average interruption last around 6-9 minutes and requires an additional 4-5 minutes of recovery time.  Add it up, five interruptions &#8211; shoots an hour.  If your running out of time each day and not being able to get everything done that you should have, it’s time for you to start interrupting the [...]]]></description>
		<wfw:commentRss>http://theleanleap.com/2011/03/interrupt-interrupters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>So is Standardized Work Really Important?</title>
		<link>http://theleanleap.com/2011/03/so-is-standardized-work-really-important-2/</link>
		<comments>http://theleanleap.com/2011/03/so-is-standardized-work-really-important-2/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 17:32:11 +0000</pubDate>
		<dc:creator>Byron</dc:creator>
				<category><![CDATA[Reference Material from Weekly Shows]]></category>
		<category><![CDATA[8 wastes]]></category>
		<category><![CDATA[business processes]]></category>
		<category><![CDATA[business systems]]></category>
		<category><![CDATA[eight wastes]]></category>
		<category><![CDATA[improvement ideas for small business]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[Lean Machine Radio]]></category>
		<category><![CDATA[Lean Radio]]></category>
		<category><![CDATA[lean six sigma]]></category>
		<category><![CDATA[Lean Tools]]></category>
		<category><![CDATA[Lean Wastes]]></category>
		<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[small business help]]></category>
		<category><![CDATA[Standard Work]]></category>
		<category><![CDATA[Standardized Work]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[Value Add]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[Wastes]]></category>

		<guid isPermaLink="false">http://leanmachineradio.com/?p=270</guid>
		<description><![CDATA[Below is a “reprint” of the old February 8th LEAN Frog blog that inspired this week’s show: I have a confession – a few times a week I run through a local fast food establishment and grab a sausage biscuit for breakfast.  I know, I know, please spare me the lectures I hear them all [...]]]></description>
		<wfw:commentRss>http://theleanleap.com/2011/03/so-is-standardized-work-really-important-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

